BHSC Summer 6 A Side Leagues
JUNIORS U6 – U14’S
With the regular season coming to a close it’s time to start thinking about what to do during the off-season….Look no further than our BHSC Summer Leagues 2026!
We are be back again for another action-packed 8 game Summer league!
For the 2026 leagues, we’re introducing an exciting two-games-per-week format while our facilities undergo some fantastic upgrades. This streamlined schedule will keep the competition fast-paced and enjoyable, with even better facilities to look forward to as the season progresses.
The 6-a-side leagues provide a great opportunity to extend the regular season and stay fit & healthy during the off season. All games will be played at BHSC, Pizzey Park.
Who can play?
Players of all ages & abilities are welcome.
Do I have to be a BHSC player to join?
No, players from all clubs are welcome.
How do you get involved?
1) Gather your team, squads up to 9 (U8 – U14’s), 7 players (U6/7’s) players
2) Choose your team name & strip colour
3) Register your team by submitting the form below.
- Limited spaces available in each age group, spots will be allocated on a first come, first served basis.
- Team registrations only
- U6/7’s Max squad size = 7 players
- In case of rained out matches, make up games will be played 13 & 15 October
- ALL players must register on Squadi and pay the $35 fee prior to 1st September, as the competition is sanctioned by Football Qld: https://registration.squadi.com — this fee is enforced by Football Qld and covers each player’s insurance prior to 1st September, players not registered on squadi will not be permitted to take the field
| Age Group | Day | Team | Kick Off Times | Start Date | End Date |
|---|---|---|---|---|---|
| U6 | Tues & Thurs | All | 4.30pm, 5.15pm | 1-Sept | 8-Oct |
| U7 | Tues & Thurs | All | 4.30pm, 5.15pm | 1-Sept | 8-Oct |
| U8 | Tues & Thurs | Dev / Kangaroos | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U8 | Tues & Thurs | Joeys / Wallabees | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U8/9 GIRLS | Tues & Thurs | All | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U9 | Tues & Thurs | Dev / Kangaroos | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U9 | Tues & Thurs | Joeys / Wallabees | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U10 | Tues & Thurs | Dev / Kangaroos | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U10 | Tues & Thurs | Joeys / Wallabees | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U10/11 GIRLS | Tues & Thurs | All | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U11 | Tues & Thurs | Dev / Kangaroos | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U11 | Tues & Thurs | Joeys / Wallabees | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U12 | Tues & Thurs | Dev / Kangaroos | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U12 | Tues & Thurs | Joeys / Wallabees | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U12/13 GIRLS | Tues & Thurs | All | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U13 | Tues & Thurs | JL / Academy | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U13 | Tues & Thurs | Div 1,2, 3 | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U14 | Tues & Thurs | JL / Academy | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
| U14 | Tues & Thurs | Div 1, 2, 3 | 4.30pm, 5.15pm, 6pm | 1-Sept | 8-Oct |
